FIXTURES, TEAMS & TABLES 2010
FIXTURES
1st XVI - Sighthill A 1st XVI - Sighthill B
Date | Versus | Home or Away | | Versus | Home or Away |
Friday 30 April 2010 | Sighthill B | Home | | Sighthill A | Away |
Friday 07 May 2010 | Bainfield A | Home | | Fountain | Away |
Friday 14 May 2010 | Stenhouse | Home | | Bainfield A | Away |
Friday 21 May 2010 | Off | | | Ardmillan | Home |
Friday 28 May 2010 | Gorgie Mills | Home | | Stenhouse | Away |
Friday 04 June 2010 | Currie | Away | | Caledonian 1st 16 | Home |
Friday 11 June 2010 | Caledonian 1st 16 | Home | | Currie | Away |
Tuesday 15 June 2010 | Ardmillan | Away | | Off | |
Friday 18 June 2010 | Fountain | Home | | Gorgie Mills | Away |
Friday 25 June 2010 | Sighthill B | Away | | Sighthill A | Home |
Tuesday 29 June 2010 | Bainfield A | Away | | Fountain | Home |
Friday 02 July 2010 | Stenhouse | Away | | Bainfield A | Home |
Friday 09 July 2010 | Off | | | Ardmillan | Away |
| Friday 16 July 2010 | Gorgie Mills | Away | | Stenhouse | Home |
| Friday 23 July 2010 | Currie | Home | | Caledonian 1st 16 | Away |
| Friday 30 July 2010 | Caledonian 1st 16 | Away | | Currie | Home |
| Friday 06 August 2010 | Ardmillan | Home | | Off | |
| Friday 13 August 2010 | Fountain | Away | | Gorgie Mills | Home |
LEAGUE TEAMS
West Edinburgh 1st XVI - Sighthill A
West Edinburgh 1st XVI - Sighthill B
LEAGUE TABLES
West Edinburgh 1st XVI
If anyone can help with obtaining regular electronic updates from the West Edinburgh Bowling Association it would be very much appreciated.
Team | Played | Points |
Ardmillan | - | - |
Bainfield A | - | - |
Caledonian 1st 16 | - | - |
| Currie | - | - |
Fountain | - | - |
Gorgie Mills | - | - |
Sighthill A | - | - |
Sighthill B | - | - |
Stenhouse | - | - |
This table was last modified on 11 March 2010 11:40