WATER OF LEITH - FIXTURES, TEAMS, RESULTS & TABLES 2011
WATER OF LEITH - FIXTURES, TEAMS & RESULTS 2011
| | | |
H. Melrose M. Price M. McShane E. Smith
|
K. Barr R. Duff E. Munro E. Sutherland
|
S. Reid S. Grant J. Marr A. Kidd
|
M. McLoughlin D. Forsyth E. Grant G. Mackenzie
|
Date
| Versus | Result | | | | |
| Wed 4th May | Bainfield | 8 - 2 | 17 - 7 | 5 - 16 | 19 - 8 | 13 - 8 |
| Wed 11th May | Currie | 8 - 2 | 14 - 7 | 9 - 21 | 18 - 5 | 11 - 16 |
| Wed 18th May | Balerno | 6 - 4 | 16 - 17 | 19 - 9 | 13 - 14 | 28 - 8 |
| Wed 25th May | Carrick knowe | 10 - 0 | 22 - 10 | 18 - 8 | 20 - 4 | 13 - 12 |
| Wed 1st June | Colinton | 3 - 7 | 7 - 16 | 14 - 10 | 15 - 15 | 8 - 16 |
| Wed 8th June | Juniper green | | | | | |
| Wed15th June | Off | | | | | |
| Wed 6th July | Bainfield | | | | | |
| Wed 13th July | Currie | | | | | |
| Wed 20th July | Balerno | | | | | |
| Wed 3rd Aug | Carrick knowe | | | | | |
| Wed 10th Aug | Colinton | | | | | |
| Wed 31st Aug | Juniper Green | | | | | |
| Wed 7th Sept | Off | | | | | |
WATER OF LEITH - LEAGUE TABLES 2011
| 
| | |
| | Team | Played | Points |
1st | | | |
2nd | | | |
3rd | | | |
4th | | | |
5th | | | |
6th | | | |
7th | | | |
8th | | | |
9th | | | |
10th | | | |